Estevan Archery Club

COMP #
Competitor's Name
PROV
RND 1
RND 2
RND 3
RND 4
TOTAL
Tie
Cadet Female Release - CFR
112 KAITLYN POPSON AB 111 159 169 137 576
127 BRIE SIMONSEN AB 120 161 108 102 491
081 GENELL FURGASON SK 133 113 92 97 435
072 CHERYL MILAN AB 103 95 123 56 377
Cadet Male Release - CMR
121 MATTHEW CORNISH SK 174 183 194 194 745
022 BROCK NELSON SK 135 182 164 175 656
218 EVAN WINSLOW ON 149 173 163 171 656
182 JARED SMITH SK 140 158 154 146 598
070 CLAYTON OBST SK 123 139 136 154 552
Cub Female - CUBF
225 SHIANNE BUZIKIEVICH BC 156 120 143 157 576
198 KAYLA HAWKINS SK 125 104 133 121 483
071 MICHELLE OBST SK 109 132 112 107 460
Cub Male - CUBM
223 KYLE BUZIKIEVICH BC 186 177 183 180 726
058 MICHAEL ROBINSON SK 173 175 159 162 669
012 SCOTT DEWAN AB 171 174 165 157 667
249 KYLE FRIESEN AB 161 155 171 161 648
086 TANNER DUNCAN SK 157 155 179 157 648
215 MAX HEPPNER BC 133 160 178 168 639
085 LEE DUNCAN SK 169 135 173 161 638
034 ANDREW O'BRIEN AB 148 164 160 160 632
024 ZANE SCHULTZ AB 163 148 150 126 587
129 TARREN WINDER SK 109 140 124 192 565
180 JORDAN WAGNER SK 144 140 134 123 541
126 CASEY SIMONSEN AB 112 167 121 133 533
073 RYAN MILAN AB 123 124 107 123 477
184 KYLE NAYTOWHOW SK 141 117 97 107 462
092 JACOB SOMBRUTZKI SK 109 125 127 87 448
234 TY ANDERSON MB 96 83 123 122 424
062 IAN PANNELL SK 64 58 48 58 228
189 ALEX ROSSMO SK 0 106 20 0 126
Female Bowhunter Open - FBO
067 SANDIE PLASHKA AB 189 184 186 173 732
246 LONI MANCINI BC 185 173 178 171 707
029 MONICA HIGGINS AB 179 165 178 165 687
011 LINDA EDWARDS AB 160 155 179 133 627
108 LYNNE BROWN AB 143 158 168 154 623
245 SANDY DUECK BC 143 146 152 162 603
229 NANCY BRETON MB 150 121 137 113 521
036 KELLY MAITLAND BC 124 120 145 103 492
257 B. KIT ARMSTRONG SK 119 135 118 98 470
008 GINNIE LAGACE MB 119 107 154 72 452
253 ALBERTA HEISLER SK 100 120 115 34 369
Female Bowhunter Release - FBR
136 TANNIS DRESSELL MB 167 176 181 168 692
181 SHELLEY SMITH SK 165 158 182 164 669
103 ERIN CROSHAW SK 163 157 174 170 664
032 MARY ANN MOSE BC 170 163 169 153 655
168 TAMARA MARLOW AB 160 138 154 110 562
075 CONNIE MILAN AB 130 119 109 88 446
Female Hunter Class - FHC
091 HELEN POPSON AB 144 152 167 126 589
155 CARRIE LAKEY BC 141 144 162 141 588
185 JANET BIRD SK 125 139 134 88 486
125 DEB SIMONSEN AB 139 133 116 83 471
Female Seniors - FSR
046 JUDE HOOEY AB 175 163 185 171 694
051 VALERY GASPARD AB 173 167 159 176 675
002 SUSAN GLENN MB 157 158 165 141 621
078 SHARON FOWLIE MB 142 154 135 158 589
212 LINDA JOHNSON AB 149 151 157 124 581
004 JOAN WINDER SK 133 137 142 147 559
Female Seniors Traditional - FSTR
190 MYNGA KELLER BC 81 93 109 51 334
242 ROSEANNA QUINTAL AB 71 73 96 63 303
Female Traditional - FTRD
263 COLLEEN LABRE ON 113 112 140 109 474
060 MAUREEN PANNELL SK 56 74 86 51 267
Future Bowhunters - FBH
084 LACEY DUNCAN SK 179 186 178 142 685
043 ALEX DAMPIER ON 84 90 95 107 376
Hunter Class - HC
196 DAVID TVAIT SK 189 198 194 187 768
247 DALE JOORISITY SK 180 193 198 194 765
117 ELMER WOYTIUK SK 185 194 190 194 763 30X
102 ANDREW GILLICH SK 187 198 192 186 763 24X
224 WARREN BEREZOWSKI SK 187 180 196 188 751
203 GREGG BABEY SK 183 190 192 169 734
204 HOWARD VOTH MB 174 186 182 190 732
123 KIRK RIGHETTI SK 173 192 179 188 732
124 IB SIMONSEN AB 177 188 185 171 721
176 WESLEY MARSHALL SK 163 190 183 173 709
195 MURRAY SMITH SK 167 179 182 174 702
241 MARC VINCENT MB 173 173 179 172 697
235 NORMAN HOWARD MB 168 185 180 159 692
165 DAVID BENDER SK 160 187 176 155 678
057 CAL ROBINSON SK 172 154 180 171 677
128 TERRY WINDER SK 156 166 178 173 673
188 PAUL LEGRAND SK 159 168 170 155 652
265 PETER LAUF SK 148 174 167 152 641
054 RALPH SCHIDLOWSKY SK 147 151 161 158 617
159 DOWAIN WHITLAW SK 125 132 120 46 423
Hunter Fingers - HF
216 RICHARD HEPPNER BC 164 183 174 156 677
109 PAUL CHINSKI SK 160 181 168 166 675 13X
152 BRET BELL BC 171 165 172 167 675 9X
261 DOUG BOTTERILL SK 162 175 159 156 652
139 GENE KESSLER SK 170 164 170 139 643
035 RANDALL DYCK SK 159 159 159 145 622
131 GEORGE KIRALY SK 157 129 161 152 599
222 MIKE RASMUSSEN SK 122 124 148 107 501
Male Bowhunter Fingers - MBF
160 TOM PAUKOVIC MB 186 186 176 160 708
232 JOE SARRAZIN BC 188 176 159 155 678
037 KENT MAITLAND BC 167 168 166 176 677
207 KEN MARTEL SK 153 175 170 166 664
031 DON BELL BC 158 172 153 163 646
080 BRYAN FURGASON SK 166 164 148 160 638
096 HONSETO NAVARRO MB 157 170 146 151 624
105 DARCIE WIDISH MB 143 165 145 146 599
132 TIM SHOSTAL SK 159 144 142 148 593
017 GARY OICKLE NS 155 138 155 144 592
173 KEN KESSLER SK 152 136 152 152 592
199 LYLE SHEPPARD SK 146 149 139 154 588
141 PHIL HENDERSON SK 131 162 150 140 583
007 BOB LAGACE MB 159 160 123 131 573
250 OLSON KEVIN SK 143 147 131 152 573
099 STAN GRZECH SK 140 130 145 148 563
214 TERRY MACKENZIE NS 144 145 128 132 549
174 SCOTT HOWSE SK 130 121 119 116 486
Male Bowhunter Open - MBO
187 SHANE OLSON AB 192 194 198 192 776
097 CODY DRAPER AB 196 192 194 190 772
194 SAM IMBR0GNO AB 196 184 192 190 762
107 SCOTT BROWN AB 190 188 193 190 761
220 TRAVIS VAN DEAELE MB 180 190 196 194 760
240 ALLAN ACTIMICHUK MB 189 194 188 187 758
167 GEORGE WOLSTENHOLME AB 190 191 180 192 753
106 DAN DAVID AB 184 190 192 185 751
226 JASON VOGELSANG MB 183 189 186 192 750
158 PAUL GUTEK SK 187 191 182 189 749
150 DALE ISHERWOOD AB 189 178 190 190 747
197 CURTIS MYERS BC 192 177 189 186 744
063 KYLE OLIVER MB 178 192 181 191 742

 



© 2004 Estevan Archery Club

Website by Tech Solutions Canada Ltd.